8
Chopino
Chopin - Cassini I
Stallion *04/19/2022 Bay
LN:
DE421000165222 Ancestry 930
VAT: 9.5%
Breeder
ZG Brandt/Weise,
24105 Kiel
Owner
ZG Brandt/Weise,
24105 Kiel
| Chopin | Casall | Caretino | Caletto II |
| Isidor | |||
| Kira XVII | Lavall I | ||
| Maltia | |||
| Odina III | Coriano | Corrado I | |
| Option | |||
| H-Cabida | Cantus | ||
| Wetzlar | |||
| Zenith | Cassini I | Capitol I | Capitano |
| Folia | |||
| Wisma | Caletto II | ||
| Prisma | |||
| Pointe | Carpaccio | Caretino | |
| Bettina II | |||
| Luna IX | Quidam de Revel | ||
| Galaxis I |





